published on 06.02.2009, 13:23 Author: Article rating:
Detailed information about the tracks, facilities and ski passes in the winter resort of Bansko.
1. Special price decreases during April
All prices are in Bulgarian leva and include value added tax (VAT).
Child passes can be used for children aged up to 12.
If ski equipment is used, the discount offered is 10 percent.
If ski equipment and ski instruction is used, the discount is 15 percent.
Seasonal passes cannot be bought using discounts.
Season 2011/2012
2. Ski tracks
3. Facilities
1. Special price decreases during April
All prices are in Bulgarian leva and include value added tax (VAT).
Child passes can be used for children aged up to 12.
If ski equipment is used, the discount offered is 10 percent.
If ski equipment and ski instruction is used, the discount is 15 percent.
Seasonal passes cannot be bought using discounts.
Season 2011/2012
| Period | Adults | Children |
| 1 day | 55 leva | 36 leva |
| 2 days | 107 leva | 70 leva |
| 3 days | 162 leva | 105 leva |
| 4 days | 213 leva | 138 leva |
| 5 days | 266 leva | 173 leva |
| 6 days | 311 leva | 202 leva |
| 9 days | 432 leva | 281 leva |
| 13 days | 599 leva | 389 leva |
| Half-day pass | 41 leva | 27 leva |
| Cabin lift (single pass) | 20 leva | 13 leva |
| Seasonal pass | 980 leva | 640 leva |
2. Ski tracks
| Track | Length | Difficulty | Description | Facilities |
| Bansko | 7000 m | beginners | Connects Bunderishka Poliana to the first lift station. | cabin lift |
| Bunderitsa | 6315 m | beginners | Begins at an altitude of 2560 m. Can be used to reach other ski tracks | 4-seat lift |
| Plato 1 | 1148 m | beginners | Track featuring the same slope | tow lift-single |
| Balkaniada | 1792 m | medium | A number of championships took place there | 3-seat lift |
| Shiligarnik | 2047 m | beginners | Suitable for all skiers | 4-seat lift |
| Todorka | 1690 m | medium | Two zones of difficulty | 3-seat lift |
| Stara Pista | 960 m | medium | Suitable for advanced and professional skiers | tow lift-anchor |
| Iulen | medium | Central track, often used by professionals during practice | tow lift-anchor | |
| Tomba | 2567 m | professionals | The most challenging track in Bansko | 4-seat lift |
| Shiligarnik 2 | 2047 m | beginners | Wide and suitable for combined track skiing | 4-seat lift |
| Plato 2 | 1015 m | medium | More challenging than Plato 1 | tow lift-anchor |
| Strazhite | medium | Used in combination with Shiligarnik 2 |
3. Facilities
| Destination | Type | Length | Capacity per hour |
| Bansko - Bunderishka Poliana | cabin lift | 6315 m | 2400 people |
| Zhelezen Most - Plato | 4-seat lift | 2606 m | |
| Bunderishka Poliana - Kolarski Put | 4-seat lift | 800 m | |
| Bunderishka Poliana - Mezhdinna | 4-seat lift | 1750 m | 2000 people |
| Mezhdinna - Todorka | 4-seat lift | 972 m | 2000 people |
| Shiligarnik - Plato | 4- seat lift | 2050 m | 2000 people |
| Chalin Valog - Mezhdinna | 4-seat lift | 1400 m | |
| Shiligarnik - Todorka | 3-seat lift | 2336 m | 800 people |
| Plato - Todorka | tow lift-anchor | 1210 m | 900 people |
| Stara Pista | tow lift-anchor | 900 m | 900 people |
| Shiligarnik - Stara Pista | tow lift-anchor | 600 m | 900 people |
| Plato - Todorka | tow lift-single | 410 m | |
| Chalin Valog | tow lift-single | 480 m |
Send to friend
Save in favourite
Comment this article
Print this article



Enlarge photo

Банско
Article overview
Gallery
Comments
Tracks and facilities in Bansko 2011/2012